恒生指數 | 恒生指數 (總股息累計指數) | 恒生指數 (淨股息累計指數) |
25,299.71 | 77,149.55 | 75,552.55 |
+449.99 | +1,372.23 | +1,343.82 |
+1.81 | +1.81 | +1.81 |
25,458.33 | 77,633.24 | 76,026.23 |
25,061.65 | 76,423.60 | 74,841.63 |
24,849.72 | 75,777.32 | 74,208.73 |
23-08-2021 12:01 | 23-08-2021 12:01 | 23-08-2021 12:01 |
評論